

| San Anton School Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 30 July 2010, time of next update: 8:15 AM | |||
| Current Weather | Dry | Current Temperature | 22.7°C (72.8°F) (Heat Index 22.1°C ), Apparent temp 23.8°C |
| Maximum Temperature (since midnight) | 22.7°C at: 7:52 AM | Minimum Temperature (since midnight) | 20.8°C at: 4:10 AM |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) | Wind Direction (ten minute) | SW (228°) |
| Heat Index | 22.1°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 7:58AM |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 7:58 AM | Maximum 1 minute average (since midnight) | 11.4 kmh (6.1 kts) at: 7:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 249.2 mm (9.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.0°C (Wet Bulb :20.9°C ) |
| Humidity | 85 %, Humidex 30.3°C | Barometer corrected to msl | 1010.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | +0.0 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.