

| San Anton School Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 06 October 2008 ,Time of next update: 1:15 PM | |||
| Current Weather | Dry | Current Temperature | 22.7°C°C (72.8°F) (Heat Index 24.9 ), Apparent temp 22.0 °C |
| Maximum Temperature (since midnight) | 22.8 °C at: 12:56 PM | Minimum Temperature (since midnight) | 16.2 °C at: 4:38 AM |
| Average windspeed (ten minute) | 1.7 kmh (0.9 kts) | Wind Direction (ten minute) | S (174°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 12:01 PM |
| Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 11:36 AM | Maximum 1 minute average (since midnight) | 14.6 kmh (7.9 kts) at: 11:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.0 mm (1.73 in.) | Rainfall To date this year | 68.2 mm (2.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.6°C (Wet Bulb :16.9°C ) |
| Humidity | 53 %, Humidex 25.2 °C | Barometer corrected to msl | 1021.7 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +1.2 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.