

| San Anton School Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: 07 February 2012, time of next update: 7:15 AM | |||
| Current Weather | Dry | Current Temperature | 7.4°C (45.4°F), Apparent temp 1.4°C |
| Maximum Temperature (since midnight) | 9.0°C at: 1:26 AM | Minimum Temperature (since midnight) | 7.1°C at: 6:46 AM |
| Average windspeed (ten minute) | 20.4 kmh (11.0 kts) | Wind Direction (ten minute) | W (277°) |
| Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 53.1 kmh (28.7 kts) at: 6:34AM |
| Maximum Gust (since midnight) | 64.3 kmh (34.8 kts) at: 1:09 AM | Maximum 1 minute average (since midnight) | 53.0 kmh (28.7 kts) at: 1:57 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 14.6 mm (0.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :5.6°C ) |
| Humidity | 74 %, Humidex 6.1°C | Barometer corrected to msl | 999.4 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.6 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.